Timing: Spring
Product | N-P-K | Bag Size | Coverage |
Andersons Crabgrass Preventor | 26-0-6 | 17 lbs. | 6,000 sq.ft. |
Andersons New Lawn Fertilizer | 20-27-5 | 18 lbs. | 5,000 sq.ft. |
Jonathan Green Organic Lawn Food | 10-0-1 | 20 lbs. | 5,000 sq.ft. |
Milorganite | 6-4-0 | 32 lbs. | 2,500 sq.ft. |
Andersons Professional: | |||
22-0-3 | 50 lbs. | 12,000 sq.ft. | |
18-0-4 w Dimension | 50 lbs. | 12,000 sq.ft. | |
8-24-12 Starter Fertilizer | 50 lbs. | 12,000 sq.ft. |
Summer – Mid May to Mid June
Product | N-P-K | Bag Size | Coverage |
Andersons Weed & Feed | 28-0-12 | 18 lbs. | 6,000 sq.ft. |
Andersons Lawn Food | 28-0-12 | 18 lbs. | 5,000 sq.ft. |
Jonathan Green Organic Lawn Food | 10-0-1 | 20 lbs. | 5,000 sq.ft. |
Milorganite | 6-4-0 | 32 lbs. | 2,500 sq.ft. |
Andersons Professional: | |||
22-0-4 plus Trimec | 40 lbs. | 12,000 sq.ft. | |
8-24-12 Starter Fertilizer | 50 lbs. | 12,000 sq.ft. |
Fall – Early September
Product | N-P-K | Bag Size | Coverage |
Andersons Fall Lawn Food | 24-0-14 | 18 lbs. | 5,000 sq.ft. |
Milorganite | 6-4-0 | 32 lbs. | 2,500 sq.ft. |
Safer Lawn Restore | 10-0-6 | 25 lbs. | 5,000 sq.ft. |
Andersons Professional: | |||
22-0-4 | 40 lbs. | 12,000 sq.ft. | |
22-0-3 | 50 lbs. | 12,000 sq.ft. |
Late Fall – Late October
Product | N-P-K | Bag Size | Coverage |
Andersons Fall Lawn Food | 24-0-14 | 18 lbs. | 5,000 sq.ft. |
Safer Lawn Restore | 10-0-6 | 25 lbs. | 5,000 sq.ft. |
Andersons Professional: | |||
22-0-4 | 40 lbs. | 12,000 sq.ft. | |
22-0-3 | 50 lbs. | 12,000 sq.ft. |
Granular Fertilization – Timing Reference
Products by Manufacturer | Spring | Summer | Fall | Winter |
Andersons Home Products: | ||||
Crabgrass Preventer plus Lawn Food, 26-0-6, 17 lbs., 6,000 sq.ft. Apply to dry lawn, water in to activate for established lawns. | X | |||
Weed and Feed Lawn Fertilizer, 24-0-16, 18 lbs., 5,000 sq.ft. Apply to pre-watered lawn, no water for 24 hours after application. | X | X | ||
Lawn Food, 28-0-12, 18 lbs., 5,000 sq.ft. Apply to dry lawn, water in to activate. | X | X | ||
Fall Lawn Food, 24-0-14, 18 lbs., 5,000 sq.ft. Apply to dry lawn, water in to activate. | X | X | ||
New Lawn Starter Fertilizer, 20-27-5, 18 lbs., 5,000 sq.ft. Work into the soil 2”-3”, water in to activate. | X | X | ||
Anderson Professional Products: | ||||
22-0-3, 50 lbs., 12,000 sq.ft. Slow release, apply dry and water in to activate. | X | X | X | |
18-0-4, 50 lbs., 12,000 sq.ft. Pre-emergent crabgrass control, apply to dry lawn water activate. | X | |||
22-0-4, 40 lbs., 12,000 sq.ft. Post-emergent control of broadleaf weeds, water in to activate. | X | X | X | |
18-24-12, 40 lbs., 12,000 sq.ft. Apply to newly seeded lawn, pre and post-emergent control of weeds. | ||||
Jonathan Organic Lawn Food, 10-0-1, 20 lbs., 5,000 sq.ft. Apply to dry lawn water in to activate. | X | X | X | X |
Safer Lawn Restore, 10-0-6, 25 lbs., 5,000 sq.ft. Apply to thin, sodded, and newly seeded lawn. | X | X | X | |
Milorganite, 6-4-0, 32 lbs. 2,500 sq.ft. Organic control. Timing: Apply anytime in six-week periods | X | X | X | X |